Franki Mannion
Phone
(530) 561-0914
Email
[email protected]
Realtor®
I am here to educate you and guide you through this transaction, not to push and pull you through a sale.
Request Info| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Unit |
| Flooring | Wood, Laminate |
| Fireplace | Living Room |
| Garage Space | 2.0 |
|---|---|
| Water Source | Well |
| POOL | None |
| Lot Features | Level |
| Parking | Detached Carport, RV Access/Parking, Oversized Parking, Off Street, Boat |
| Heat Type | Electric |
| Air Conditioning | Evaporative, Mini-Split |
| Sewer | Septic |
| Substructure | Raised |
| Status | Sold |
|---|---|
| Date Sold | November 6, 2026 |
| LIVING SPACE | 1,320 Sq.Ft. |
| TOTAL AREA | 1,320 Sq.Ft. |
| LOT SIZE | 0.8 Acres |
| MLS® ID | 26-4827 |
| Type | Residential |
| Year Built | 1955 |
| Architecture Styles | Ranch |
| View Description | Open |
| SALES PRICE | $357,000 |
|---|
Franki is equipped to provide clients with experienced representation and personalized professional service. Contact Franki today to start your home searching journey!
Let's Connect