Franki Mannion
Phone
(530) 561-0914
Email
[email protected]
Realtor®
I am here to educate you and guide you through this transaction, not to push and pull you through a sale.
Request Info| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Unit |
| Flooring | Laminate, Vinyl |
| Other Interior Features | Pantry, Breakfast Bar, High Ceilings |
| Water Source | Well |
|---|---|
| Utilities | Cable Not Available |
| Lot Features | Level |
| Parking | RV Access/Parking, Oversized, Boat |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| Substructure | Manufactured Prmnt Fndtn |
| Security Features | Smoke Detector(s), Carbon Monoxide Detector(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,620 Sq.Ft. |
| LOT SIZE | 9.49 Acres |
| MLS® ID | 22-4231 |
| Type | Manufactured-Mobile |
| Year Built | 2006 |
| Architecture Styles | Traditional |
| View Description | Open, Mountain(s), Panoramic |
| ELEMENTARY SCHOOL | Mountain Union |
| MIDDLE SCHOOL | Mountain Union |
| SALES PRICE | $260,000 |
|---|
Franki is equipped to provide clients with experienced representation and personalized professional service. Contact Franki today to start your home searching journey!
Let's Connect