Franki Mannion
Phone
(530) 561-0914
Email
[email protected]
Realtor®
I am here to educate you and guide you through this transaction, not to push and pull you through a sale.
Request InfoTotal Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Laminate, Wall to Wall Carpet |
Other Interior Features | Breakfast Bar, Vaulted Ceiling(s) |
Water Source | Well |
---|---|
Lot Features | Level |
Parking | Off Street, RV Access/Parking, Oversized, Boat |
Heat Type | Forced Air |
Air Conditioning | Central Air |
Sewer | Septic Tank |
Substructure | Raised |
Status | Sold |
---|---|
LIVING SPACE | 1,056 Sq.Ft. |
LOT SIZE | 3.3 Acres |
MLS® ID | 24-1643 |
Type | Manufactured-Mobile |
Year Built | 1991 |
Architecture Styles | Traditional |
View Description | Trees/Woods |
SALES PRICE | $250,000 |
---|
Franki is equipped to provide clients with experienced representation and personalized professional service. Contact Franki today to start your home searching journey!
Let's Connect