Franki Mannion
Phone
(530) 561-0914
Email
[email protected]
Realtor®
I am here to educate you and guide you through this transaction, not to push and pull you through a sale.
Request Info| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Flooring | Vinyl, Wall to Wall Carpet, Laminate |
| Appliances | Dishwasher, Microwave, Range/Oven |
| Water Source | Public |
|---|---|
| Parking | RV, Guest |
| Heat Type | Forced Air |
| Air Conditioning | Central, Evaporative |
| Substructure | Piers |
| Status | Sold |
|---|---|
| LIVING SPACE | 880 Sq.Ft. |
| TOTAL AREA | 880 Sq.Ft. |
| MLS® ID | 26-941 |
| Type | Manufactured-Mobile |
| Year Built | 2005 |
| Neighborhood | Redding |
| View Description | Mountain |
| SALES PRICE | $63,000 |
|---|
Franki is equipped to provide clients with experienced representation and personalized professional service. Contact Franki today to start your home searching journey!
Let's Connect