Franki Mannion
Phone
(530) 561-0914
Email
[email protected]
Realtor®
I am here to educate you and guide you through this transaction, not to push and pull you through a sale.
Request InfoTotal Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Garage, In Kitchen |
Flooring | Laminate, Wall to Wall Carpet |
Fireplace | Living Room |
Other Interior Features | Breakfast Bar, Eat-in Kitchen, Beamed Ceilings, High Ceilings |
Parking | Off Street, RV Access/Parking, Oversized |
---|---|
Heat Type | Forced Air |
Air Conditioning | Central Air |
Sewer | Septic Tank |
Substructure | Raised |
HOA Amenities | Recreation Room, Tennis Court(s), Gated |
Status | Sold |
---|---|
LIVING SPACE | 1,588 Sq.Ft. |
MLS® ID | 22-2351 |
Type | Residential |
Year Built | 1981 |
Architecture Styles | Traditional |
View Description | Trees/Woods |
SALES PRICE | $280,000 |
---|---|
HOA Fees | $87 |
Franki is equipped to provide clients with experienced representation and personalized professional service. Contact Franki today to start your home searching journey!
Let's Connect