Franki Mannion
Phone
(530) 561-0914
Email
[email protected]
Realtor®
I am here to educate you and guide you through this transaction, not to push and pull you through a sale.
Request Info| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | In Garage |
| Flooring | Luxury Vinyl |
| Water Source | Public |
|---|---|
| Lot Features | Level, City Lot |
| Parking | Off Street, RV Access/Parking, Oversized |
| Heat Type | Electric |
| Air Conditioning | Mini-Split |
| Sewer | Sewer |
| Substructure | Slab |
| Security Features | Smoke Detector(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 576 Sq.Ft. |
| TOTAL AREA | 576 Sq.Ft. |
| LOT SIZE | 0.4 Acres |
| MLS® ID | 24-3868 |
| Type | Residential |
| Year Built | 2023 |
| Neighborhood | Shasta Lake City |
| Architecture Styles | Contemporary |
| View Description | Open, Greenbelt-Open Space |
| SALES PRICE | $256,000 |
|---|
Franki is equipped to provide clients with experienced representation and personalized professional service. Contact Franki today to start your home searching journey!
Let's Connect